Description
TDK Lambda ALE OEM Series Power Supply Repair
Manufacturer | Model Number | Output Voltage (V) | Average Cap Charging Power (J/sec) | Peak Cap Charging Power (J/sec) | Charge Current (mA) | Continuous DC Power (W) | Continuous DC Current (mA) |
TDK Lambda | 500A-1kV-POS | 0-1000 | 500 | 550 | 1100 | 500 | 500 |
TDK Lambda | 500A-1.5kV-POS | 0-1500 | 500 | 550 | 730 | 500 | 330 |
TDK Lambda | 500A-2kV-POS | 0-2000 | 500 | 550 | 550 | 500 | 250 |
TDK Lambda | 500A-3kV-POS | 0-3000 | 500 | 550 | 365 | 500 | 166 |
TDK Lambda | 500A-4kV-POS | 0-4000 | 500 | 550 | 275 | 500 | 125 |
TDK Lambda | 500A-5kV-POS | 0-5000 | 500 | 550 | 220 | 500 | 100 |
TDK Lambda | 500A-6kV-POS | 0-6000 | 500 | 550 | 180 | 500 | 83 |
TDK Lambda | 500A-10kV-POS | 0-10000 | 500 | 550 | 110 | 500 | 50 |
TDK Lambda | 500A-15kV-POS | 0-15000 | 500 | 550 | 73 | 500 | 33 |
TDK Lambda | 500A-20kV-POS | 0-20000 | 500 | 550 | 55 | 500 | 25 |
TDK Lambda | 500A-30kV-POS | 0-30000 | 500 | 550 | 36 | 500 | 16 |
TDK Lambda | 500A-40kV-POS | 0-40000 | 500 | 550 | 27 | 500 | 12 |
TDK Lambda | 102A-1kV-POS | 0-1000 | 1000 | 1100 | 2200 | 1000 | 1000 |
TDK Lambda | 102A-1.5kV-POS | 0-1500 | 1000 | 1100 | 1465 | 1000 | 660 |
TDK Lambda | 102A-2kV-POS | 0-2000 | 1000 | 1100 | 1100 | 1000 | 500 |
TDK Lambda | 102A-3kV-POS | 0-3000 | 1000 | 1100 | 730 | 1000 | 330 |
TDK Lambda | 102A-4kV-POS | 0-4000 | 1000 | 1100 | 550 | 1000 | 250 |
TDK Lambda | 102A-5kV-POS | 0-5000 | 1000 | 1100 | 440 | 1000 | 200 |
TDK Lambda | 102A-6kV-POS | 0-6000 | 1000 | 1100 | 365 | 1000 | 160 |
TDK Lambda | 102A-10kV-POS | 0-10000 | 1000 | 1100 | 220 | 1000 | 100 |
TDK Lambda | 102A-15kV-POS | 0-15000 | 1000 | 1100 | 145 | 1000 | 65 |
TDK Lambda | 102A-20kV-POS | 0-20000 | 1000 | 1100 | 110 | 1000 | 50 |
TDK Lambda | 102A-30kV-POS | 0-30000 | 1000 | 1100 | 73 | 1000 | 33 |
TDK Lambda | 102A-40kV-POS | 0-40000 | 1000 | 1100 | 55 | 1000 | 25 |
TDK Lambda | 152A-1kV-POS | 0-1000 | 1500 | 1650 | 3300 | 1500 | 1500 |
TDK Lambda | 152A-1.5kV-POS | 0-1500 | 1500 | 1650 | 2200 | 1500 | 1000 |
TDK Lambda | 152A-2kV-POS | 0-2000 | 1500 | 1650 | 1650 | 1500 | 750 |
TDK Lambda | 152A-3kV-POS | 0-3000 | 1500 | 1650 | 1100 | 1500 | 500 |
TDK Lambda | 152A-4kV-POS | 0-4000 | 1500 | 1650 | 825 | 1500 | 375 |
TDK Lambda | 152A-5kV-POS | 0-5000 | 1500 | 1650 | 660 | 1500 | 300 |
TDK Lambda | 152A-6kV-POS | 0-6000 | 1500 | 1650 | 550 | 1500 | 250 |
TDK Lambda | 152A-10kV-POS | 0-10000 | 1500 | 1650 | 330 | 1500 | 150 |
TDK Lambda | 152A-15kV-POS | 0-15000 | 1500 | 1650 | 220 | 1500 | 100 |
TDK Lambda | 152A-20kV-POS | 0-20000 | 1500 | 1650 | 165 | 1500 | 75 |
TDK Lambda | 152A-30kV-POS | 0-30000 | 1500 | 1650 | 110 | 1500 | 50 |
TDK Lambda | 152A-40kV-POS | 0-40000 | 1500 | 1650 | 82 | 1500 | 37 |
TDK Lambda | 202A-1kV-POS-PFC | 0-1000 | 2000 | 2200 | 4400 | 2000 | 2000 |
TDK Lambda | 202A-1.5kV-POS-PFC | 0-1500 | 2000 | 2200 | 2930 | 2000 | 1330 |
TDK Lambda | 202A-2kV-POS-PFC | 0-2000 | 2000 | 2200 | 2200 | 2000 | 1000 |
TDK Lambda | 202A-3kV-POS-PFC | 0-3000 | 2000 | 2200 | 1465 | 2000 | 665 |
TDK Lambda | 202A-4kV-POS-PFC | 0-4000 | 2000 | 2200 | 1100 | 2000 | 500 |
TDK Lambda | 202A-5kV-POS-PFC | 0-5000 | 2000 | 2200 | 880 | 2000 | 400 |
TDK Lambda | 202A-6kV-POS-PFC | 0-6000 | 2000 | 2200 | 730 | 2000 | 330 |
TDK Lambda | 202A-10kV-POS-PFC | 0-10000 | 2000 | 2200 | 440 | 2000 | 200 |
TDK Lambda | 202A-15kV-POS-PFC | 0-15000 | 2000 | 2200 | 290 | 2000 | 130 |
TDK Lambda | 202A-20kV-POS-PFC | 0-20000 | 2000 | 2200 | 220 | 2000 | 100 |
TDK Lambda | 202A-30kV-POS-PFC | 0-30000 | 2000 | 2200 | 145 | 2000 | 66 |
TDK Lambda | 202A-40kV-POS-PFC | 0-40000 | 2000 | 2200 | 110 | 2000 | 50 |
Reviews
There are no reviews yet.