Description
TDK Lambda PHV Series Power Supply Repair
Manufacturer
|
Model Number
|
Rated Power (Watts)
|
Output Voltage Rating (V)
|
Output Current Rating (mA)
|
Ripple mV p-p (DC- 10MHz)
|
Width (inches)
|
Height (U)
|
Depth (inches)
|
Weight (lbs)
|
---|---|---|---|---|---|---|---|---|---|
TDK-Lambda | PHV0.65F20-1P115 | 14 | 650 | 20 | 83 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV1.25F10-1P115 | 14 | 1250 | 10 | 113 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV2F6-1P115 | 14 | 2000 | 6 | 150 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV3.5P4-1P115 | 14 | 3500 | 4 | 400 | 8.75 | 3 | 14 | 7 |
TDK-Lambda | PHV6.5P2-1P115 | 14 | 6500 | 2 | 700 | 8.75 | 3 | 14 | 7 |
TDK-Lambda | PHV12.5P1-1P115 | 14 | 12500 | 1 | 1300 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV20P0.6-1P115 | 14 | 20000 | 0.6 | 2050 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV0.125F250-1P115 | 35 | 125 | 250 | 56 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV0.2F150-1P115 | 35 | 200 | 150 | 60 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV0.35F100-1P115 | 35 | 350 | 100 | 68 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV0.65F50-1P115 | 35 | 650 | 50 | 83 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV1.25F25-1P115 | 35 | 1250 | 25 | 113 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV2F15-1P115 | 35 | 2000 | 15 | 150 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV3.5P10-1P115 | 35 | 3500 | 10 | 400 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV6.5P5-1P115 | 35 | 6500 | 5 | 700 | 8.75 | 3 | 14 | 9 |
TDK-Lambda | PHV12.5P2.5-1P115 | 35 | 12500 | 2.5 | 1300 | 8.75 | 3 | 14 | 11 |
TDK-Lambda | PHV20P1.5-1P115 | 35 | 20000 | 1.5 | 2050 | 8.75 | 3 | 14 | 11 |
TDK-Lambda | PHV35P1-1P115 | 35 | 35000 | 1 | 3550 | 17.5 | 3 | 18 | 22 |
TDK-Lambda | PHV65P0.5-1P115 | 35 | 65000 | 0.5 | 6550 | 17.5 | 3 | 18 | 38 |
TDK-Lambda | PHV0.125F1000-1P115 | 140 | 125 | 1000 | 56 | 8.75 | 3 | 14 | 11 |
TDK-Lambda | PHV0.2F600-1P115 | 140 | 200 | 600 | 60 | 8.75 | 3 | 14 | 11 |
TDK-Lambda | PHV0.35F400-1P115 | 140 | 350 | 400 | 68 | 8.75 | 3 | 14 | 11 |
TDK-Lambda | PHV0.65F200-1P115 | 140 | 650 | 200 | 83 | 8.75 | 3 | 14 | 11 |
TDK-Lambda | PHV1.25F100-1P115 | 140 | 1250 | 100 | 113 | 8.75 | 3 | 14 | 11 |
TDK-Lambda | PHV2F60-1P115 | 140 | 2000 | 60 | 150 | 8.75 | 3 | 14 | 11 |
TDK-Lambda | PHV3.5P40-1P115 | 140 | 3500 | 40 | 400 | 8.75 | 3 | 14 | 14 |
TDK-Lambda | PHV6.5P20-1P115 | 140 | 6500 | 20 | 700 | 8.75 | 3 | 14 | 14 |
TDK-Lambda | PHV12.5P10-1P115 | 140 | 12500 | 10 | 1300 | 8.75 | 3 | 14 | 16 |
TDK-Lambda | PHV20P6-1P115 | 140 | 20000 | 6 | 2050 | 8.75 | 3 | 14 | 16 |
TDK-Lambda | PHV35P4-1P115 | 140 | 35000 | 4 | 3550 | 17.5 | 3 | 18 | 27 |
TDK-Lambda | PHV65P2-1P115 | 140 | 65000 | 2 | 6550 | 17.5 | 3 | 18 | 47 |
TDK-Lambda | PHV100P1-1P115 | 140 | 100000 | 1 | 10050 | 17.5 | 5 | 22 | 110 |
TDK-Lambda | PHV150P0.5-1P115 | 140 | 150000 | 0.5 | 15050 | 17.5 | 10 | 30 | 242 |
TDK-Lambda | PHV200P0.75-1P115 | 140 | 200000 | 0.75 | 20050 | 17.5 | 12 | 30 | 352 |
TDK-Lambda | PHV300P0.3-1P115 | 140 | 300000 | 0.3 | 30050 | 24 | 29 | 30 | 396 |
TDK-Lambda | PHV0.125F2500-1P115 | 350 | 125 | 2500 | 56 | 8.75 | 3 | 14 | 14 |
TDK-Lambda | PHV0.2F1500-1P115 | 350 | 200 | 1500 | 60 | 8.75 | 3 | 14 | 14 |
TDK-Lambda | PHV0.35F1000-1P115 | 350 | 350 | 1000 | 68 | 8.75 | 3 | 14 | 14 |
TDK-Lambda | PHV0.65F500-1P115 | 350 | 650 | 500 | 83 | 8.75 | 3 | 14 | 14 |
TDK-Lambda | PHV1.25F250-1P115 | 350 | 1250 | 250 | 113 | 8.75 | 3 | 14 | 14 |
TDK-Lambda | PHV2F150-1P115 | 350 | 2000 | 150 | 150 | 8.75 | 3 | 14 | 14 |
TDK-Lambda | PHV3.5P100-1P115 | 350 | 3500 | 100 | 400 | 8.75 | 3 | 18 | 16 |
TDK-Lambda | PHV6.5P50-1P115 | 350 | 6500 | 50 | 700 | 8.75 | 3 | 18 | 16 |
TDK-Lambda | PHV12.5P25-1P115 | 350 | 12500 | 25 | 1300 | 17.5 | 3 | 18 | 25 |
TDK-Lambda | PHV20P15-1P115 | 350 | 20000 | 15 | 2050 | 17.5 | 3 | 18 | 25 |
TDK-Lambda | PHV35P10-1P115 | 350 | 35000 | 10 | 3550 | 17.5 | 3 | 18 | 38 |
TDK-Lambda | PHV65P5-1P115 | 350 | 65000 | 5 | 6550 | 17.5 | 6 | 18 | 99 |
TDK-Lambda | PHV100P3-1P115 | 350 | 100000 | 3 | 10050 | 17.5 | 5 | 22 | 121 |
TDK-Lambda | PHV150P2-1P115 | 350 | 150000 | 2 | 15050 | 17.5 | 10 | 30 | 286 |
TDK-Lambda | PHV200P1.5-1P115 | 350 | 200000 | 1.5 | 20050 | 24 | 29 | 24 | 396 |
TDK-Lambda | PHV300P1-1P115 | 350 | 300000 | 1 | 30050 | 24 | 38 | 24 | 440 |
TDK-Lambda | PHV0.125F5000-1P115 | 700 | 125 | 5000 | 225 | 17.5 | 3 | 14 | 20 |
TDK-Lambda | PHV0.2F3000-1P115 | 700 | 200 | 3000 | 240 | 17.5 | 3 | 14 | 20 |
TDK-Lambda | PHV0.35F2000-1P115 | 700 | 350 | 2000 | 270 | 17.5 | 3 | 14 | 20 |
TDK-Lambda | PHV0.65F1000-1P115 | 700 | 650 | 1000 | 330 | 17.5 | 3 | 14 | 20 |
TDK-Lambda | PHV1.25F500-1P115 | 700 | 1250 | 500 | 450 | 17.5 | 3 | 14 | 20 |
TDK-Lambda | PHV2F300-1P115 | 700 | 2000 | 300 | 600 | 17.5 | 3 | 14 | 20 |
TDK-Lambda | PHV3.5P200-1P115 | 700 | 3500 | 200 | 400 | 17.5 | 3 | 14 | 25 |
TDK-Lambda | PHV6.5P100-1P115 | 700 | 6500 | 100 | 700 | 17.5 | 3 | 14 | 25 |
TDK-Lambda | PHV12.5P50-1P115 | 700 | 12500 | 50 | 1300 | 17.5 | 3 | 22 | 36 |
TDK-Lambda | PHV20P30-1P115 | 700 | 20000 | 30 | 2050 | 17.5 | 3 | 22 | 36 |
TDK-Lambda | PHV35P20-1P115 | 700 | 35000 | 20 | 3550 | 17.5 | 3 | 22 | 44 |
TDK-Lambda | PHV65P10-1P115 | 700 | 65000 | 10 | 6550 | 17.5 | 8 | 22 | 121 |
TDK-Lambda | PHV100P6-1P115 | 700 | 100000 | 6 | 10050 | 17.5 | 8 | 22 | 161 |
TDK-Lambda | PHV150P4-1P115 | 700 | 150000 | 4 | 15050 | 17.5 | 10 | 30 | 308 |
TDK-Lambda | PHV200P3-1P115 | 700 | 200000 | 3 | 20050 | 24 | 38 | 32 | 440 |
TDK-Lambda | PHV300P2-1P115 | 700 | 300000 | 2 | 30050 | 24 | 38 | 32 | 484 |
TDK-Lambda | PHV0.125F10000-1P115 | 1400 | 125 | 10000 | 225 | 17.5 | 3 | 18 | 27 |
TDK-Lambda | PHV0.2F6000-1P115 | 1400 | 200 | 6000 | 240 | 17.5 | 3 | 18 | 27 |
TDK-Lambda | PHV0.35F4000-1P115 | 1400 | 350 | 4000 | 270 | 17.5 | 3 | 18 | 27 |
TDK-Lambda | PHV0.65F2000-1P115 | 1400 | 650 | 2000 | 330 | 17.5 | 3 | 18 | 27 |
TDK-Lambda | PHV1.25F1000-1P115 | 1400 | 1250 | 1000 | 450 | 17.5 | 3 | 18 | 27 |
TDK-Lambda | PHV2F600-1P11 | 1400 | 2000 | 600 | 600 | 17.5 | 3 | 18 | 27 |
TDK-Lambda | PHV3.5P400-1P115 | 1400 | 3500 | 400 | 400 | 17.5 | 3 | 18 | 29 |
TDK-Lambda | PHV6.5P200-1P115 | 1400 | 6500 | 200 | 700 | 17.5 | 3 | 18 | 29 |
TDK-Lambda | PHV12.5P100-1P115 | 1400 | 12500 | 100 | 1300 | 17.5 | 3 | 26 | 47 |
TDK-Lambda | PHV20P60-1P115 | 1400 | 20000 | 60 | 2050 | 17.5 | 3 | 26 | 47 |
TDK-Lambda | PHV35P40-1P115 | 1400 | 35000 | 40 | 3550 | 17.5 | 3 | 26 | 55 |
TDK-Lambda | PHV65P20-1P115 | 1400 | 65000 | 20 | 6550 | 17.5 | 9 | 22 | 154 |
TDK-Lambda | PHV100P12-1P115 | 1400 | 100000 | 12 | 10050 | 17.5 | 9 | 22 | 198 |
TDK-Lambda | PHV150P8-1P115 | 1400 | 150000 | 8 | 15050 | 17.5 | 12 | 30 | 352 |
TDK-Lambda | PHV200P6-1P115 | 1400 | 200000 | 6 | 20050 | 24 | 38 | 32 | 484 |
TDK-Lambda | PHV300P4-1P115 | 1400 | 300000 | 4 | 30050 | 24 | 38 | 32 | 550 |
TDK-Lambda | PHV0.125F20000-3P208 | 2800 | 125 | 20000 | 225 | 17.5 | 3 | 22 | 51 |
TDK-Lambda | PHV0.2F12000-3P208 | 2800 | 200 | 12000 | 240 | 17.5 | 3 | 22 | 51 |
TDK-Lambda | PHV0.35F8000-3P208 | 2800 | 350 | 8000 | 270 | 17.5 | 3 | 22 | 51 |
TDK-Lambda | PHV0.65F4000-3P208 | 2800 | 650 | 4000 | 330 | 17.5 | 3 | 22 | 51 |
TDK-Lambda | PHV1.25F2000-3P208 | 2800 | 1250 | 2000 | 450 | 17.5 | 3 | 22 | 51 |
TDK-Lambda | PHV2F1200-3P208 | 2800 | 2000 | 1200 | 600 | 17.5 | 3 | 22 | 51 |
TDK-Lambda | PHV3.5P800-3P208 | 2800 | 3500 | 800 | 400 | 17.5 | 3 | 22 | 55 |
TDK-Lambda | PHV6.5P400-3P208 | 2800 | 6500 | 400 | 700 | 17.5 | 3 | 26 | 55 |
TDK-Lambda | PHV12.5P200-3P208 | 2800 | 12500 | 200 | 1300 | 17.5 | 6 | 22 | 77 |
TDK-Lambda | PHV20P120-3P208 | 2800 | 20000 | 120 | 2050 | 17.5 | 6 | 26 | 77 |
TDK-Lambda | PHV35P80-3P208 | 2800 | 35000 | 80 | 3550 | 17.5 | 6 | 26 | 99 |
TDK-Lambda | PHV65P40-3P208 | 2800 | 65000 | 40 | 6550 | 17.5 | 9 | 22 | 176 |
TDK-Lambda | PHV20P200-3P208 | 4200 | 20000 | 200 | 2050 | 17.5 | 6 | 26 | 99 |
TDK-Lambda | PHV35P120-3P208 | 4200 | 35000 | 120 | 3550 | 17.5 | 7 | 26 | 110 |
TDK-Lambda | PHV0.125F40000-3P208 | 5000 | 125 | 40000 | 225 | 17.5 | 6 | 26 | 88 |
TDK-Lambda | PHV0.2F25000-3P208 | 5000 | 200 | 25000 | 240 | 17.5 | 6 | 26 | 88 |
TDK-Lambda | PHV0.35F14000-3P208 | 5000 | 350 | 14000 | 270 | 17.5 | 6 | 26 | 88 |
TDK-Lambda | PHV0.65F7000-3P208 | 5000 | 650 | 7000 | 330 | 17.5 | 6 | 26 | 88 |
TDK-Lambda | PHV1.25F4000-3P208 | 5000 | 1250 | 4000 | 450 | 17.5 | 6 | 26 | 88 |
TDK-Lambda | PHV2F2500-3P208 | 5000 | 2000 | 2500 | 600 | 17.5 | 6 | 26 | 88 |
TDK-Lambda | PHV3.5P1500-3P208 | 5000 | 3500 | 1500 | 400 | 17.5 | 6 | 26 | 88 |
TDK-Lambda | PHV6.5P750-3P208 | 5000 | 6500 | 750 | 700 | 17.5 | 6 | 26 | 88 |
TDK-Lambda | PHV12.5P400-3P208 | 5000 | 12500 | 400 | 1300 | 17.5 | 6 | 26 | 88 |
TDK-Lambda | PHV0.125F80000-3P208 | 10000 | 125 | 80000 | 225 | 17.5 | 13 | 26 | 165 |
TDK-Lambda | PHV0.2F50000-3P208 | 10000 | 200 | 50000 | 240 | 17.5 | 9 | 26 | 165 |
TDK-Lambda | PHV0.35F28000-3P208 | 10000 | 350 | 28000 | 270 | 17.5 | 9 | 26 | 165 |
TDK-Lambda | PHV0.65F15000-3P208 | 10000 | 650 | 15000 | 330 | 17.5 | 9 | 26 | 165 |
TDK-Lambda | PHV1.25F8000-3P208 | 10000 | 1250 | 8000 | 450 | 17.5 | 9 | 26 | 165 |
TDK-Lambda | PHV2F5000-3P208 | 10000 | 2000 | 5000 | 600 | 17.5 | 9 | 26 | 165 |
TDK-Lambda | PHV3.5P3000-3P208 | 10000 | 3500 | 3000 | 400 | 17.5 | 9 | 26 | 165 |
TDK-Lambda | PHV6.5P1500-3P208 | 10000 | 6500 | 1500 | 700 | 17.5 | 9 | 26 | 165 |
TDK-Lambda | PHV12.5P800-3P208 | 10000 | 12500 | 800 | 1300 | 17.5 | 9 | 26 | 165 |
TDK-Lambda | PHV0.125F120000-3P208 | 15000 | 125 | 120000 | 225 | 17.5 | 12 | 26 | 242 |
TDK-Lambda | PHV0.2F75000-3P208 | 15000 | 200 | 75000 | 240 | 17.5 | 12 | 26 | 242 |
TDK-Lambda | PHV0.35F42000-3P208 | 15000 | 350 | 42000 | 270 | 17.5 | 12 | 26 | 242 |
TDK-Lambda | PHV0.65F22500-3P208 | 15000 | 650 | 22500 | 330 | 17.5 | 12 | 26 | 242 |
TDK-Lambda | PHV1.25F12000-3P208 | 15000 | 1250 | 12000 | 450 | 17.5 | 12 | 26 | 242 |
TDK-Lambda | PHV2F7000-3P208 | 15000 | 2000 | 7000 | 600 | 17.5 | 12 | 26 | 242 |
TDK-Lambda | PHV3.5P4500-3P208 | 15000 | 3500 | 4500 | 400 | 17.5 | 12 | 26 | 242 |
TDK-Lambda | PHV6.5P2300-3P208 | 15000 | 6500 | 2300 | 700 | 17.5 | 12 | 26 | 242 |
TDK-Lambda | PHV12.5P1200-3P208 | 15000 | 12500 | 1200 | 1300 | 17.5 | 12 | 26 | 242 |
Reviews
There are no reviews yet.